Those names highlighted in italics will be removed due to inactivity in the next month's ratings.
Won title: Feb 2018
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Marc Subramoney | KZN | Kilola Lubika Didier | DRC |
2 | Danie van Heerden | GP | Jean Lutete Kamba | DRC |
3 | Justice Silinga | GP | Chris Mabombo | DRC |
4 | Osborne Machimana | Emmanuel Mnengi | DRC | |
5 | Mugabon Mudimba | DRC | ||
6 | Kizito Ruhamnye | DRC | ||
7 | Vladyslav Sirenko | UKR | ||
8 | ||||
9 | ||||
10 |
Won title: June 2017
Won title: Sept 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Johnny Muller | GP | Sting Gonorenda | ZIM |
2 | Jayden Matthew | KZN | Ilunga Makabu Jr | DRC |
3 | Frank Rodriguez | GP | Patrick Mavungu | DRC |
4 | Akani Phuzi | GP | Didier Nyembe | DRC |
5 | Chris Thompson | GP | ||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Tommy Oosthuizen | GP ABU South | Lewis Bukasa | DRC |
2 | Khayeni Hlungwane | GP | Fiston Kabamba | DRC |
3 | Nicholas Radley | WC WBF All Africa | Jackson Masamba | DRC |
4 | Yomi Shokhumbe | NIG | ||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Renson Hobyane | LP | Patrick Mukala | DRC |
2 | Ryno Liebenberg | GP | Benjamin Nhabetse | (Moz) |
3 | Rowan Campbell | GP | Christian Okeke | NIG |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Won title: Dec 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Alfonzo Tissen | GP ABU South | Bouckson Bukasa | DRC |
2 | Thembalethu Makholwa | WC | Harrision Johnson | NIG |
3 | Wade Groth | GP | Hamed Kalongi | DRC |
4 | Marcel Botha | KZN WBF All Africa | Jimmy Mabundji | DRC |
5 | Fernando Rodrigues | GP | Augustin Matata | DRC |
6 | Yanga Phetani | EC | Dennis Mbat | NIG |
7 | Ayanda Mthembu | KZN | Daddy Mpinga | DRC |
8 | Walter Dlamini | GP | Dido Mukhanya | DRC |
9 | Jade Karam | GP | Kongolo Tshimanga | DRC |
10 |
Last defence: Sept 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | France Ramabolu | FS WBF International | Stanis Apanu | DRC |
2 | Brandon Thysse | GP | Emile Kalekuzi | DRC |
3 | Roarke Knapp | GP | Emmeny Kolombo | DRC |
4 | Mark Farah | GP | Welcome Malumbu | |
5 | George Mdluli | KZN | Francis Matika | ZIM |
6 | John Bopape | GP | Chris Mughiso | DRC |
7 | Eric Kapia Mukadi | DRC | ||
8 | Valentino Mutunda | DRC | ||
9 | Christiano Ndombassy | AN | ||
10 | Jeff Otimbio | DRC |
Last defence: Sept 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Ali Funeka | EC WBO Africa | Junior Assoya | DRC |
2 | Jarred Silverman | GP | Hamisi Guluka | TAN |
3 | Tsiko Mulovhedzi | LP | Clement Kamanga | DRC |
4 | Shaun Ness | GP | Antonio Mayala | ANG |
5 | Mziwoxolo Ndwayana | EC | Faraday Mukandile | DRC |
6 | Tebogo Malose | GP | Fortune Muyumba | DRC |
7 | Uyanda Nogogo | GP | ||
8 | Odwa Gaxa | EC | ||
9 | Onke Duku | GP | ||
10 | Khakhathi Raminchi | LP |
Won title: April 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Warren Joubert | GP | Marios Matamba | DRC |
2 | Michael Mokoena | GP | Ernest Msoliza | MAL |
3 | Marcus Lebogo | GP | Dennis Mwale | MAL |
4 | Flint Mdletshe | KZN | ||
5 | Gift Bholo | GP ABU South | ||
6 | Tshifhiwe Munyai | LP | ||
7 | Willis Baloyi | GP | ||
8 | Vuyani Masondo | EC | ||
9 | Vusumzi Tyatyeka | WC | ||
10 | Humbulani Netshamutshedzi | LP |
Last defence: Oct 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Ayanda Nkosi | GP WBA Pan Africa | Sando Jackson | MAL |
2 | Prince Dlomo | GP | Dennis Mwale | MAL |
3 | Mzonke Fana | WC | Richard Muriri | ZIM |
4 | Siphosethu Mvula | EC | Nkululeko Venganayi | ZIM |
5 | Nkosinathi Ntshangase | LP | ||
6 | Jeff Magagane | GP | ||
7 | Dillon Yule | WC | ||
8 | Lunga Stimela | WC ABU South | ||
9 | Xolani Mgidi | MP | ||
10 | Xolisani Ndongeni | EC |
Last defence: Sept 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Koos Sibiya | LP ABU South | Welcome Mathe | ZIM |
2 | Aphiwe Mboyiya | EC IBF Youth | Sunday Ogiebor | NIG |
3 | Sibusiso Zingange | GP ABU International | ||
4 | Thembani Mbangatha | WC WBF All Africa featherweight | ||
5 | Lucky Monyebane | GP | ||
6 | Anthony Moloisane | GP | ||
7 | Phumelele Sobahle | GP | ||
8 | Malcolm Klassen | GP | ||
9 | Sifiso Hlongwane | GP | ||
10 | Lusanda Komanisi | GP |
Last defence: July 2017
National Contenders | Province | International Contenders | Province | ||
---|---|---|---|---|---|
1 | Lerato Dlamini | GP IBF Youth | |||
2 | Khanyile Bulana | EC | |||
3 | Rofhiwa Maemu | GP WBA Pan Africa | |||
4 | Sydney Maluleka | LP | |||
5 | Oscar Chauke | GP WBF Junior Light Intercontinental | |||
6 | Tello Lithebe | FS IBF Africa / WBF Intercontinental | |||
7 | Aphiwe Masengwana | GP | |||
8 | Mfusi Maxhayi | EC | |||
9 | Tshithizoni Nemaphandoni | LP | |||
10 | Samuel Esau | WC |
Won title: April 2017
National Contenders | Province | International Contenders | Province | ||
---|---|---|---|---|---|
1 | Innocent Mantengu | KZN IBF Africa | Alexander Gambinda | ZIM | |
2 | Bongani Mahlangu | GP WBO International | |||
3 | Bonakele Bikitsha | GP | |||
4 | Thatho Bonokoane | GP WBF All Africa | |||
5 | Ayabonga Sonjica | GP | |||
6 | Bogani Bhuti | GP | |||
7 | Lihle Gingxana | WC | |||
8 | Mnikelo Ndema | ||||
9 | |||||
10 |
Last defence: July 2017
Last defence: Nov 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Ronald Malindi | GP ABU South | ||
2 | Mzuvukile Magwaca | WC IBF Intercontinental | ||
3 | Makazole Tete | GP | ||
4 | Mbulelo Dyani | GP | ||
5 | Sithembiso Faye | GP | ||
6 | Lwandile Sityatha | GP | ||
7 | Doctor Ntsele | FS | ||
8 | Bonani Ngozi | EC | ||
9 | Siboniso Gonya | KZN | ||
10 | Rofhiwa Nemushungwe | GP |
Won title: Sept 2017
Last defence: July 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Sabelo Ngebinyane | WC | ||
2 | Athenkosi Dumezweni | EC WBO Africa | ||
3 | Lindile Tshemese | GP | ||
4 | Sikho Nqothole | GP | ||
5 | Mfundo Gwayana | GP | ||
6 | Muziwenkosi Ndwandwe | KZN | ||
7 | Lemogang Mapitsi | GP | ||
8 | Thulani Gumede | KZN | ||
9 | ||||
10 |
Last defence: July 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Moruti Mthalane | GP IBF International | ||
2 | Nhlanhla Ngamntweni | EC WBA Pan-African | ||
3 | Sihle Jelwana | FS | ||
4 | Xolisile Voyi | GP | ||
5 | Jackson Chauke | GP | ||
6 | Simnikile Combo | GP | ||
7 | Masixole Khweza | GP | ||
8 | Lebogang Pilane | FS | ||
9 | Sibusiso Twani | GP | ||
10 | Dalisizwe Komani | GP |
Last defence: Dec 2016
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Hekkie Budler | GP | ||
2 | Mpho Seforo | GP WBF All Africa | ||
3 | Siyabonga Siyo | GP | ||
4 | Luyanda Nkwankwa | WC | ||
5 | Fikile Mlonyeni | GP | ||
6 | Mzwabantu Dabaza | GP | ||
7 | Percy Mkhize | GP | ||
8 | Nwabisile Cholani | WC | ||
9 | Thabang Ramagole | GP | ||
10 | Tsietso Modisadife | GP |
Won title: Dec 2017
Last defence: June 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Dee-Jay Kriel | GP WBC International | ||
2 | Sphamandla Baleni | GP | ||
3 | Ayanda Ndulane | GP | ||
4 | Bangile Nyangani | GP | ||
5 | Daluxolo Mangcotywa | GP | ||
6 | Mbulelo Nxazonke | GP | ||
7 | Loyiso Ngantweni | GP | ||
8 | Thembelani Okolo | GP | ||
9 | Khanyiso Siko | GP | ||
10 | Phumlani Maloni | EC |