Won title: Feb 2018
* Visser is currently suspended after a doping violation. He has since appealed the finndings.
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Marc Subramoney | KZN | Kilola Lubika Didier | DRC |
2 | Justice Silinga | GP | Chris Mabombo | DRC |
3 | Osborne Machimana | GP | Mugabon Mudimba | DRC |
4 | Kizito Ruhamnye | DRC | ||
5 | Vladyslav Sirenko | UKR | ||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Won title: June 2017
Last def: March 2018
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Johnny Muller | GP | Sting Gonorenda | ZIM |
2 | Jayden Matthew | KZN | Patrick Mavungu | DRC |
3 | Akani Phuzi | GP | Didier Nyembe | DRC |
4 | Chris Thompson | GP | ||
5 | Leron Myles | GP | ||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Frank Rodriguez | GP | Lewis Bukasa | DRC |
2 | Nicholas Radley | WC WBF All Africa | Fiston Kabamba | DRC |
3 | Khayeni Hlungwane | GP | Jackson Masamba | DRC |
4 | Tommy Oosthuizen | GP | Yomi Shokhumbe | NIG |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Renson Hobyane | LP | Patrick Mukala | DRC |
2 | Ryno Liebenberg | GP | Benjamin Nhabetse | MOZ |
3 | Rowan Campbell | GP | Christian Okeke | NIG |
4 | Alfonso Tissen | |||
5 | Andile Mntungwa | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Won title: Dec 2017
*V Rooyen is currently suspended after a doping violation. He has since appealed the finndings.
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Wade Groth | GP | Bouckson Bukasa | DRC |
2 | Wynand Mulder | GP | Harrision Johnson | NIG |
3 | Fernando Rodrigues | GP | Hamed Kalongi | DRC |
4 | Ayanda Mthembu | KZN | Jimmy Mabundji | DRC |
5 | Marcel Botha | KZN | Augustin Matata | DRC |
6 | John Bopape | GP | Dennis Mbat | NIG |
7 | Daddy Mpinga | DRC | ||
8 | Dido Mukhanya | DRC | ||
9 | Christiano Ndombassy | |||
10 | Kongolo Tshimanga | DRC |
Last defence: Sept 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | France Ramabolu | FS WBF International | Stanis Apanu | DRC |
2 | Brandon Thysse | GP | Emile Kalekuzi | DRC |
3 | Roarke Knapp | GP | Emmeny Kolombo | DRC |
4 | Mark Farah | GP | Welcome Malumbu | |
5 | Etienne van Niekerk | KZN | Francis Matika | ZIM |
6 | Chris Mughiso | DRC | ||
7 | Eric Kapia Mukadi | DRC | ||
8 | Valentino Mutunda | DRC | ||
9 | Jeff Otimbio | DRC | ||
10 |
Last defence: Sept 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Tsiko Mulovhedzi | LP | Junior Assoya | DRC |
2 | Ali Funeka | EC WBO Africa | Hamisi Guluka | TAN |
3 | Shaun Ness | GP | Clement Kamanga | DRC |
4 | Mziwoxolo Ndwayana | EC | Antonio Mayala | ANG |
5 | Tebogo Malose | GP | Faraday Mukandile | DRC |
6 | Uyanda Nogogo | EC | Fortune Muyumba | DRC |
7 | Odwa Gaxa | EC | ||
8 | Khakhathi Raminchi | LP | ||
9 | Siya Mabena | GP | ||
10 | Onke Duku | GP |
Won title: April 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Michael Mokoena | GP | Marios Matamba | DRC |
2 | Warren Joubert | GP | Ernest Msoliza | MAL |
3 | Marcus Lebogo | GP | Dennis Mwale | MAL |
4 | Vuyani Masondo | EC | ||
5 | Tshifhiwe Munyai | LP | ||
6 | Vusumzi Tyatyeka | WC | ||
7 | Gift Bholo | GP ABU South | ||
8 | Humbulani Netshamutshedzi | LP | ||
9 | Jabulani Makhense | |||
10 | Willis Baloyi | GP |
Last defence: Oct 2017
Won title: Apr 2018
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Ayanda Nkosi | GP WBA Pan Africa | Sando Jackson | MAL |
2 | Simphiwe Vetyeka | WBO Africa | Dennis Mwale | MAL |
3 | Prince Dlomo | GP | Richard Muriri | ZIM |
4 | Mzonke Fana | WC | Nkululeko Venganayi | |
5 | Siphosethu Mvula | EC | ||
6 | Nkosinathi Ntshangase | LP | ||
7 | Jeff Magagane | GP | ||
8 | Lunga Stimela | WC ABU South | ||
9 | Dillon Yule | WC | ||
10 | David Rajuili | KZN All Africa |
Last defence: Sept 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Koos Sibiya | LP ABU South | Welcome Mathe | ZIM |
2 | Sibusiso Zingange | GP ABU International | Romeo Makwaka | MAL |
3 | Lucky Monyebane | GP | ||
4 | Anthony Moloisane | GP | ||
5 | Malcolm Klassen | GP | ||
6 | Sifiso Hlongwane | GP | ||
7 | Lusanda Komanisi | EC | ||
8 | Sinethemba Bam | WC | ||
9 | Paul Mangxilana | |||
10 | Prince Ndlovu | LP |
Last defence: July 2017
National Contenders | Province | International Contenders | Province | ||
---|---|---|---|---|---|
1 | Lerato Dlamini | GP IBF Youth | |||
2 | Khanyile Bulana | EC | |||
3 | Rofhiwa Maemu | GP WBA Pan Africa | |||
4 | Tello Lithebe | FS WBF Intercontinental | |||
5 | Sydney Maluleka | LP | |||
6 | Sithembile Luzipho | EC | |||
7 | Mfusi Maxhayi | EC | |||
8 | Aphiwe Masengwana | EC | |||
9 | Thembani Mbangatha | WC WBF All Africa | |||
10 | Samuel Esau | WC |
Won title: April 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Innocent Mantengu | KZN IBF Africa | Alexander Gambinda | |
2 | Bongani Mahlangu | GP WBO International | ||
3 | Bonakele Bikitsha | EC | ||
4 | Thatho Bonokoane | GP WBF All Africa | ||
5 | Ayabonga Sonjica | EC | ||
6 | Lihle Gingxana | WC | ||
7 | Mnikelo Ndema | |||
8 | Bogani Bhuti | GP | ||
9 | Asiphe Ntshili | EC | ||
10 | Doctor Ntsele | FS |
Last defence: Apr 2018
Last defence: Apr 2018
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Ronald Malindi | GP ABU South | ||
2 | Mzuvukile Magwaca | WC IBF Intercontinental | ||
3 | Makazole Tete | EC | ||
4 | Sithembiso Faye | EC | ||
5 | Lwandile Sityatha | EC | ||
6 | Mbulelo Dyani | EC | ||
7 | Bonani Ngozi | EC | ||
8 | Siboniso Gonya | KZN | ||
9 | Rofhiwa Nemushungwe | GP | ||
10 | Cleutus Mbhele | GP |
Won title: Apr 2018
Last defence: July 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Athenkosi Dumezweni | EC WBO Africa | ||
2 | Lindile Tshemese | EC | ||
3 | Sabelo Ngebinyane | WC | ||
4 | Sikho Nqothole | GP | ||
5 | Mfundo Gwayana | EC | ||
6 | Muziwenkosi Ndwandwe | KZN | ||
7 | Lemogang Mapitsi | GP | ||
8 | Thulani Gumede | KZN | ||
9 | ||||
10 |
Last defence: July 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Moruti Mthalane | GP IBF International | ||
2 | Nhlanhla Ngamntweni | EC WBA Pan-African | ||
3 | Jackson Chauke | GP WBF International | ||
4 | Xolisile Voyi | EC | ||
5 | Simnikile Combo | EC | ||
6 | Sihle Jelwana | FS | ||
7 | Masixole Khweza | EC | ||
8 | Lebogang Pilane | FS | ||
9 | Sibusiso Twani | GP | ||
10 | Dalisizwe Komani | EC |
Last defence: Dec 2016
Last defence: May 2018
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Mpho Seforo | GP WBF All Africa | ||
2 | Siyabonga Siyo | EC | ||
3 | Luyanda Nkwankwa | WC | ||
4 | Fikile Mlonyeni | EC | ||
5 | Mzwabantu Dabaza | EC | ||
6 | Percy Mkhize | GP | ||
7 | Thabang Ramagole | GP | ||
8 | Tsietso Modisadife | GP | ||
9 | Nwabisile Cholani | WC | ||
10 | Lazola Mjonono | WC |
Won title: Dec 2017
Last defence: June 2017
National Contenders | Province | International Contenders | Province | |
---|---|---|---|---|
1 | Dee-Jay Kriel | GP WBC International | ||
2 | Sphamandla Baleni | EC | ||
3 | Ayanda Ndulane | EC | ||
4 | Bangile Nyangani | EC | ||
5 | Loyiso Ngantweni | EC | ||
6 | Thembelani Okolo | EC | ||
7 | Daluxolo Mangcotywa | EC | ||
8 | Phumlani Maloni | EC | ||
9 | Khanyiso Siko | EC | ||
10 |